iQOO 13 5G [16GB+512GB]
RM3,699.00
Description
Game Super Resolution
The combination of GAME Super Resolution with an all-new Supercomputing Chip Q2 delivers ultra HD graphics that surpass native image quality.
10 in Stock
Description
Game Super Resolution
The combination of GAME Super Resolution with an all-new Supercomputing Chip Q2 delivers ultra HD graphics that surpass native image quality.
Shipping
Product Details
| iQOO 13 Specification | ||
|---|---|---|
| Release | ||
| Release Status | Release 2024, Dec | |
| Performance | ||
| Processor | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| RAM & Storage | 512GB 16GB RAM, UFS 4.0 | |
| External Storage | Extra virtual RAM up to 16GB | |
| OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) | |
| Battery | Si/C 6150 mAh, non-removable6000 mAh, non-removable - India only battery 120W wired, PPS, 100% in 30 min (advertised) | |
| Screen | ||
| Display size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) 1440 x 3168 pixels (~510 ppi density) | |
| Display type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) | |
| Features | Schott Xensation Alpha | |
| Body | ||
| Dimension | 163.4 x 76.7 x 8 mm | |
| Weight | 207 g or 213 g (7.30 oz) | |
| Body Type | Glass front, aluminum alloy frame, glass back or glass fiber back IP68/IP69 dust/water resistant (up to 1.5m for 30 min) RGB LED light on the back | |
| Colors | Legend, Alpha | |
| Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data Speed | HSPA, LTE, 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| NFC | Yes, 360˚ | |
| Infrared | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Sensors | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Triple: 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 50 MP, f/1.9, 50mm (telephoto), 1/2.93", 0.6µm, PDAF, OIS, 2x optical zoom + 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF | |
| Front Camera | 32 MP, f/2.5, 28mm (wide), 1/3.15", 0.7µm | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS Selfie: 4K@30/60fps, 1080p@30/60fps | |
| Features | Dual-LED flash, HDR, panorama Selfie: HDR | |
| Audio | ||
| Loud Speaker | Yes, with stereo speakers -23.8 LUFS (Very good) | |
| Sound Jack | No 24-bit/192kHz Hi-Res audio Snapdragon Sound | |
| Radio | No | |
Warranty
12-months warranty coverage for manufacturing defects.
Please contact Presto Care with unboxing video and return with original packaging.
