Vivo V60 Lite 5G [12GB+512GB]
RM1,799.00
Description
- Actual available RAM/ROM is less due to the storage of operating system and pre-installed apps.
- Extended RAM is realized by software.
- Actual dimensions and weight may vary due to variations in processes, measurement methods, material supplies, and production batches.
- Measured diagonally, the screen size is 6.77 inches in the full rectangle. Actual display area is slightly smaller.
- Actual network functionality is subject to carrier network availability, applicable laws and regulations, infrastructure support, and software version of the mobile phone.
- Pixel value may vary in different camera modes and is subject to actual usage. The wide-angle camera is able to capture 108° photos after accounting for distortion.
10 in Stock
Description
- Actual available RAM/ROM is less due to the storage of operating system and pre-installed apps.
- Extended RAM is realized by software.
- Actual dimensions and weight may vary due to variations in processes, measurement methods, material supplies, and production batches.
- Measured diagonally, the screen size is 6.77 inches in the full rectangle. Actual display area is slightly smaller.
- Actual network functionality is subject to carrier network availability, applicable laws and regulations, infrastructure support, and software version of the mobile phone.
- Pixel value may vary in different camera modes and is subject to actual usage. The wide-angle camera is able to capture 108° photos after accounting for distortion.
Shipping
Product Details
V60 Lite 5G Specifications
Basic
| Item | Specification |
|---|---|
| Operating System | Funtouch OS 15 |
| Android Version | Android 15 |
| Ingress Protection Rating | IP65 |
Platform
| Item | Specification |
|---|---|
| Processor | MediaTek Dimensity 7360-Turbo |
| CPU Core Count | 8 |
| Process Node | 4 nm |
| CPU Clock Speed | 4 × 2.5 GHz + 4 × 2.0 GHz |
Storage¹ ²
| Item | Specification |
|---|---|
| RAM & ROM | 8 GB + 256 GB | 12 GB + 512 GB |
| RAM Type | LPDDR4X |
| ROM Type | UFS 3.1 |
| Expandable RAM Capacity | 8 GB | 12 GB |
| Expandable ROM Capacity | Not supported |
Battery
| Item | Specification |
|---|---|
| Battery Capacity | 6500 mAh (TYP) |
| Charging Power | 90W |
| Battery Type | Li-ion battery |
Design³
Model: V60 Lite 5G
| Item | Specification |
|---|---|
| Dimensions | 163.77 × 76.28 × 7.59 mm (Black, Blue) 163.77 × 76.28 × 7.69 mm (Pink) |
| Weight | 194 g |
| Back Cover Material | Plastic composite sheet |
| Fingerprint Sensor Type | In-display optical fingerprint sensor |
Display⁴
| Item | Specification |
|---|---|
| Size | 17.20 cm (6.77″) |
| Resolution | 2392 × 1080 |
| Refresh Rate | Up to 120 Hz |
| Pixel Density | 387 PPI |
| Light-Emitting Material | Q10 Plus |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Local Peak Brightness | 3000 nits |
| Color Gamut | P3 wide color gamut |
Network⁵
| Item | Specification |
|---|---|
| Card Slot | 2 nano SIMs |
| Standby Mode | 5G + 5G Dual SIM Dual Standby |
| 2G GSM | 850 / 900 / 1800 / 1900 MHz |
| 3G WCDMA | B1 / B2 / B4 / B5 / B8 |
| 4G TD-LTE | B38 / B39 / B40 / B41 |
| 4G FDD-LTE | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B19 / B20 / B28 |
| 5G | n1 / n3 / n5 / n7 / n8 / n20 / n28 / n38 / n40 / n41 / n77 / n78 |
Camera⁶
| Item | Specification |
|---|---|
| Front Camera | 32 MP HD Selfie Camera f/2.45 · FOV 72° · 5P lens |
| Rear Camera | 50 MP Sony Main Camera AF · f/1.79 · FOV 79° · 5P lens 8 MP Wide-Angle Camera f/2.2 · FOV 120° · 5P lens |
| Flash | Rear flash |
| Fill Light | Rear fill light with dual color temperature |
Scene Modes
Front: Night · Portrait · Photo · Video · Micro Movie · Dual View
Rear: Night · Portrait · Photo · Video · Micro Movie · 50 MP · Pano · Ultra HD Document · Slo-mo · Time-lapse · Supermoon · Pro · Food · Dual View
Media
| Item | Specification |
|---|---|
| Hi-Fi | Not supported |
| Audio Playback | AAC · WAV · MP3 · MIDI · VORBIS · APE · FLAC |
| Video Playback | MP4 · 3GP · AVI · FLV · MKV · WEBM · TS · ASF |
| Video Recording | MP4 |
| Voice Recording | Supported |
| Video Recording Resolution | 4K / 1080P |
Connectivity
| Item | Specification |
|---|---|
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | Bluetooth 5.4 |
| USB | USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Not supported |
| NFC | Supported |
Sensors
| Item | Specification |
|---|---|
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| Color Temperature Sensor | Not supported |
| Others | Not supported |
Location
GPS · BeiDou · GLONASS · Galileo · QZSS
In the Box
| Item | Included |
|---|---|
| Model | V60 Lite 5G |
| Quick Start Guide | ✓ |
| USB Cable | ✓ |
| Charger | ✓ |
| Eject Tool | ✓ |
| Phone Case | ✓ |
| Protective Film (applied) | ✓ |
| Warranty Card | ✓ |
Warranty
12-months warranty coverage for manufacturing defects.
Please contact Presto Care with unboxing video and return with original packaging.
