Vivo Y04 [4GB+128GB]
RM399.00
Description
| Brand | vivo |
|---|---|
| Category | Mobile > Smartphone |
| Product Condition | New |
| Warranty Period | 1 Year |
| Weight | 0.20 kg |
| Dimension | 16.73 cm x 7.70 cm x 0.82 cm |
10 in Stock
Description
| Brand | vivo |
|---|---|
| Category | Mobile > Smartphone |
| Product Condition | New |
| Warranty Period | 1 Year |
| Weight | 0.20 kg |
| Dimension | 16.73 cm x 7.70 cm x 0.82 cm |
Shipping
Product Details
| vivo Y04 Specification | ||
|---|---|---|
| Release | ||
| Release Status | Release 2025, Apr | |
| Performance | ||
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Chipset | Unisoc T7225 (12 nm) | |
| GPU | Mali-G52 MP1 | |
| RAM & Storage | 8GB (4+4) RAM, 128GB ROM | |
| External Storage | microSDXC (dedicated slot) | |
| OS | Android 14, Funtouch 14 | |
| Battery | Li-Ion 5500 mAh battery 15W wired | |
| Screen | ||
| Display size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Display type | IPS LCD, 90Hz, 570 nits (HBM) | |
| Body | ||
| Dimension | 167.3 x 77 x 8.2 mm | |
| Weight | 199 g (7.02 oz) | |
| Body Type | Glass front, plastic frame, plastic back IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
| Colors | Green, Gold, Violet | |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data Speed | HSPA, LTE | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| NFC | No | |
| USB | USB Type-C 2.0, OTG | |
| Sensors | ||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | FM radio | |
| Camera & Video | ||
| Rear Camera | 13 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) | |
| Front Camera | 5 MP, f/2.2, (wide) | |
| Video | 1080p@30fps Selfie: Yes | |
| Features | LED flash, panorama | |
| Audio | ||
| Loud Speaker | Yes, with stereo speakers | |
| Sound Jack | Yes | |
| Radio | FM radio | |
Warranty
12-months warranty coverage for manufacturing defects.
Please contact Presto Care with unboxing video and return with original packaging.
