iQOO 15 5G [16GB+256GB]
RM3,699.00
Description
Snapdragon® 8 Elite Gen 5
Co-engineered by iQOO and Qualcomm, the Snapdragon® 8 Elite Gen 5 delivers a professional gaming foundation. Powered by the Monster Engine, it pushes mobile gaming to new limits—smoother, more powerful, and cooler than ever—with lower power consumption and reduced heat buildup.
10 in Stock
Description
Snapdragon® 8 Elite Gen 5
Co-engineered by iQOO and Qualcomm, the Snapdragon® 8 Elite Gen 5 delivers a professional gaming foundation. Powered by the Monster Engine, it pushes mobile gaming to new limits—smoother, more powerful, and cooler than ever—with lower power consumption and reduced heat buildup.
Shipping
Product Details
| iQOO 15 Specification | ||
|---|---|---|
| Release | ||
| Release Status | Release 2025, Dec | |
| Performance | ||
| Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| RAM & Storage | 12GB RAM, 256GB ROM (Online exclusive) | |
| External Storage | Extra virtual RAM up to 16GB | |
| OS | Android 16, up to 4 major Android upgrades, OriginOS 6 (China) | |
| Battery | Si/C Li-Ion 7000 mAh battery 100W wired, PPS | |
| Screen | ||
| Display size | 6.85 inches, 114.0 cm2 1440 x 3168 pixels (~508 ppi density) | |
| Display type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+, 2600 nits (HBM) | |
| Features | Schott Xensation Alpha | |
| Body | ||
| Weight | - | |
| Body Type | Glass front, aluminum alloy frame, glass back or glass fiber back IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) RGB LED light on the back Color-changing rear panel | |
| Colors | Zen, Legend | |
| Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | |
| Data Speed | HSPA, LTE, 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| NFC | Yes, 360˚ | |
| Infrared | Yes | |
| USB | USB Type-C 3.2, OTG | |
| Sensors | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Triple: 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS + 50 MP, (periscope telephoto), PDAF, OIS, optical zoom + 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF | |
| Front Camera | 32 MP, f/2.5, 28mm (wide), 1/3.15", 0.7µm | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS Selfie: 4K@30/60fps, 1080p@30/60fps | |
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama Selfie: HDR | |
| Audio | ||
| Loud Speaker | Yes, with stereo speakers | |
| Sound Jack | No 24-bit/192kHz Hi-Res audioSnapdragon Sound | |
| Radio | No | |
Warranty
12-months warranty coverage for manufacturing defects
Please contact Presto Care with unboxing video and return with original packaging
